
size
Fit & Sizing
Size Chart
Reference measurements for apparel and bags. Compare your body and gear measurements to find the right fit. When in between sizes, we recommend sizing up for outerwear and down for base layers.
Apparel — Tops & Outerwear
For jackets, vests, pullovers, and fleeces. Measure around the fullest part of the chest, keeping the tape level under the arms.
Swipe to view full table →| Size | Chest (in) | Chest (cm) | Sleeve (in) |
|---|---|---|---|
| XS | 32 – 34 | 81 – 86 | 32.5 |
| S | 35 – 37 | 89 – 94 | 33.5 |
| M | 38 – 40 | 97 – 102 | 34.5 |
| L | 41 – 43 | 104 – 109 | 35.5 |
| XL | 44 – 46 | 112 – 117 | 36.5 |
| XXL | 47 – 49 | 119 – 124 | 37.0 |
Apparel — Bottoms
For pants, joggers, shorts, and rain pants. Measure around your natural waistline, then along the inside leg from crotch to ankle.
Swipe to view full table →| Size | Waist (in) | Waist (cm) | Inseam (in) |
|---|---|---|---|
| 28 | 27 – 28 | 68 – 71 | 30 |
| 30 | 29 – 30 | 73 – 76 | 31 |
| 32 | 31 – 32 | 78 – 81 | 31 |
| 34 | 33 – 34 | 83 – 86 | 32 |
| 36 | 35 – 36 | 88 – 91 | 32 |
| 38 | 37 – 38 | 93 – 96 | 32 |
| 40 | 39 – 40 | 99 – 102 | 33 |
Bags — Backpacks
For everyday carry, commuter and travel backpacks. Dimensions are given as Width × Height × Depth, measured with the bag closed.
Swipe to view full table →| Volume | Use | Dimensions (in) | Dimensions (cm) |
|---|---|---|---|
| 10 L | Everyday | 10 × 15 × 5 | 25 × 38 × 13 |
| 15 L | Daily Commute | 11 × 17 × 6 | 28 × 43 × 15 |
| 20 L | Commute / Day Trip | 12 × 18 × 7 | 30 × 46 × 18 |
| 25 L | Travel Carry-On | 13 × 19 × 8 | 33 × 48 × 20 |
| 30 L | Weekend / Travel | 14 × 20 × 9 | 36 × 51 × 23 |
Bags — Totes & Duffels
For travel totes and duffels. Duffel volume follows the carry-on capacity of the bag when fully packed, not the maximum expand size.
Swipe to view full table →| Style | Volume | Dimensions (in) | Dimensions (cm) |
|---|---|---|---|
| Mini Tote | 8 L | 12 × 13 × 5 | 30 × 33 × 13 |
| Daily Tote | 15 L | 14 × 15 × 6 | 36 × 38 × 15 |
| Travel Tote | 22 L | 16 × 17 × 7 | 41 × 43 × 18 |
| Carry-On Duffel | 30 L | 18 × 12 × 10 | 46 × 30 × 25 |
| Weekender Duffel | 45 L | 22 × 13 × 11 | 56 × 33 × 28 |
| Extended Duffel | 65 L | 26 × 14 × 12 | 66 × 36 × 30 |
How to Measure
Use a soft measuring tape and keep it parallel to the ground. Ask someone to help for the most accurate results.
Chest
Measure under the arms, around the fullest part of the chest, keeping the tape level.
Sleeve
From the center back of the neck, over the shoulder, down to the wrist with a slight bend.
Waist
Measure around your natural waistline, just above the navel. Do not pull the tape tight.
Inseam
From the crotch seam straight down the inside of the leg to the ankle bone.
Bag Volume
Listed in liters (L). Volume reflects the bag's standard capacity, not the expanded state.
Bag Dimensions
Width × Height × Depth with the bag closed and laid flat. Allow ± 1 in (2.5 cm) tolerance.
Measurements are body and product reference guides. Allow ± 0.5 in (1 cm) tolerance on apparel and ± 1 in (2.5 cm) on bags.